Darna Data
Qatar Rent Prices - October 2026
As of October 2026, these are the median advertised monthly rents in Qatar, computed from 768 active rental listings on Darna. Figures update automatically as the live listing base changes; any cell with fewer than 4 listings is withheld rather than shown as a misleading number.
Need a partner- or press-friendly version? Use the Qatar Property Market Snapshot for a citable monthly summary.
Median rent across Qatar, by bedroom count
| Property size | Median monthly rent | vs last month | Based on |
|---|---|---|---|
| Studio | QAR 13,000 | +62.5% | 72 listings |
| 1 Bedroom | QAR 7,500 | 0% | 240 listings |
| 2 Bedrooms | QAR 8,750 | -0.4% | 343 listings |
| 3 Bedrooms | QAR 12,000 | -6.3% | 75 listings |
| 4+ Bedrooms | QAR 22,500 | +2.3% | 38 listings |
Median rent by area
Areas ordered by rental supply on Darna. Bedroom columns appear when an area has at least 4 comparable listings.
| Area | All rentals | vs last month | 1 BR | 2 BR | Listings |
|---|---|---|---|---|---|
| Marina District, Lusail ResidenceAl Daayen | QAR 9,000 | 0% | QAR 7,923 | QAR 11,000 | 106 |
| West BayDoha | QAR 11,500 | +2.2% | QAR 9,500 | QAR 11,500 | 94 |
| The Pearl Island, Porto ArabiaDoha | QAR 9,000 | +12.5% | QAR 7,500 | QAR 11,750 | 35 |
| Al MansouraDoha | QAR 5,775 | +0.4% | QAR 5,500 | QAR 6,000 | 26 |
| Al Sadd, Al Sadd RoadDoha | QAR 7,000 | 0% | QAR 7,000 | QAR 6,750 | 25 |
| Lusail, Fox Hills, Fox Hills SouthAl Daayen | QAR 8,000 | +10.3% | QAR 7,750 | QAR 7,500 | 25 |
| The Pearl Island, Viva BahriyahDoha | QAR 10,250 | +9.3% | QAR 9,500 | QAR 13,065 | 24 |
| Old Airport Road, Najma streetDoha | QAR 7,500 | +4.7% | QAR 6,830 | QAR 7,500 | 18 |
| Umm Ghuwailina, Umm GhuwalinaDoha | QAR 6,000 | 0% | - | QAR 6,000 | 16 |
| Al Muntazah, Muntazah 7Doha | QAR 8,403 | -6.3% | QAR 7,250 | QAR 8,403 | 14 |
| Al Mansoura, Bin Dirham 1Doha | QAR 6,000 | +1.7% | - | QAR 7,000 | 13 |
| Lusail, Waterfront, Seef WaterfrontAl Daayen | QAR 6,500 | +8.3% | QAR 6,500 | - | 12 |
| Old Airport RoadDoha | QAR 5,077 | 0% | QAR 4,961 | QAR 5,300 | 11 |
| Fereej Bin Mahmoud, Fereej Bin Mahmoud NorthDoha | QAR 8,229 | +8.3% | - | QAR 8,875 | 10 |
| Lusail, Marina District, Marina Residences 195Al Daayen | QAR 10,250 | -2.4% | QAR 7,750 | QAR 11,384 | 10 |
| The Pearl Island, Qanat QuartierDoha | QAR 7,750 | +6.2% | QAR 7,250 | - | 10 |
| Al Waab, Al Waab StreetDoha | QAR 12,000 | - | - | - | 9 |
| Lusail, Fox Hills, Al Tarfa ResidencesAl Daayen | QAR 6,750 | -14.3% | QAR 6,750 | QAR 9,230 | 9 |
| West Bay LagoonDoha | QAR 35,000 | -12.5% | - | - | 9 |
| Bin Mahmoud, Anas StreetDoha | QAR 8,750 | - | - | QAR 8,750 | 8 |
| Old Airport Road, Old Airport 43Doha | QAR 4,615 | 0% | - | QAR 4,615 | 7 |
| Msheireb Downtown Doha, WadiDoha | QAR 10,950 | -13.8% | - | - | 7 |
| Old Airport Road, Tadmur StreetDoha | QAR 4,615 | -4.8% | - | - | 7 |
| The Pearl Island, La PlageDoha | QAR 7,714 | - | QAR 8,308 | - | 7 |
| Najma, Najma streetDoha | QAR 5,145 | -2% | - | QAR 5,145 | 6 |
| Al Mansoura, Bin Dirham 2Doha | QAR 5,700 | +4.2% | - | QAR 5,862 | 6 |
| The Pearl Island, Floresta GardensDoha | QAR 12,000 | - | - | QAR 12,000 | 6 |
| Msheireb Downtown Doha, Msheireb GalleriaDoha | QAR 11,955 | -5.7% | - | - | 6 |
| Al Mansoura, Bin Dirham 3Doha | QAR 5,538 | - | - | QAR 5,289 | 5 |
| Najma, Najma StreetDoha | QAR 5,040 | - | - | - | 5 |
| Fereej Bin Omran, Bin Omran 46Doha | QAR 4,615 | - | - | QAR 4,615 | 5 |
| AlMuraikh, MuraikhDoha | QAR 15,554 | 0% | - | - | 5 |
| Al WaabDoha | QAR 22,500 | 0% | - | - | 5 |
| Lusail, Fox Hills, Fox Hills A13Al Daayen | QAR 14,160 | +53.4% | - | - | 5 |
| Al Najada, Al Najada Hotel Apartments By OaksDoha | QAR 10,000 | 0% | - | - | 5 |
| Lusail City, Seef LusailAl Daayen | QAR 9,500 | +5.6% | - | - | 5 |
| West Bay, West Bay TowerDoha | QAR 8,250 | -17.5% | - | - | 4 |
| Al GharrafaDoha | QAR 18,500 | - | - | - | 4 |
| The Pearl Island, Marsa ArabiaDoha | QAR 17,500 | - | - | - | 4 |
| Al Nasr, Al Nasr StreetDoha | QAR 6,850 | - | - | - | 4 |
Qatar sale-price history, by municipality
Historical context from QREP (Qatar government real estate platform): median sold prices and QAR/sqft per year. Years with fewer than 12 recorded transactions are withheld.
Al Daayen
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 2,115,708 | 409.5 | 734 |
| 2025 | QAR 1,870,783 | 780 | 1331 |
| 2026 | QAR 2,000,000 | 638.5 | 852 |
Al Khor
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 1,800,000 | 224 | 341 |
| 2025 | QAR 1,665,000 | 265 | 260 |
| 2026 | QAR 1,710,000 | 285 | 238 |
Al Rayyan
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 2,738,079 | 351 | 1050 |
| 2025 | QAR 2,800,000 | 349 | 1473 |
| 2026 | QAR 2,900,000 | 367 | 1095 |
Al Shahaniya
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2025 | QAR 1,140,000 | 166 | 15 |
| 2026 | QAR 1,625,000 | 210.5 | 12 |
Al Wakra
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 1,856,800 | 256 | 457 |
| 2025 | QAR 1,550,000 | 450 | 1261 |
| 2026 | QAR 1,806,890 | 333 | 722 |
Doha
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 2,500,000 | 973 | 2059 |
| 2025 | QAR 2,484,861 | 929 | 2607 |
| 2026 | QAR 2,822,000 | 777 | 1618 |
Madinat Al Shamal
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 1,100,000 | 144 | 149 |
| 2025 | QAR 1,330,000 | 159 | 203 |
| 2026 | QAR 1,149,137 | 159 | 107 |
Umm Slal
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 2,400,000 | 367 | 420 |
| 2025 | QAR 2,350,000 | 371 | 523 |
| 2026 | QAR 2,518,776 | 383 | 417 |
Methodology
Rent medians are computed from the advertised monthly rents of all published, non-duplicate rental listings live on darna.qa on 2026-10-17. Advertised rents can differ from final contract rents. Cells with fewer than 4 listings are withheld. The index has been tracked monthly since July 2026; month-over-month changes appear once two monthly snapshots exist. Sale-price history is derived from Qatar government (QREP) transaction records. Cite as: “Darna Qatar Rent Index, October 2026 (darna.qa/qatar-rent-prices)”.
