Darna Data
Qatar Rent Prices — August 2026
As of August 2026, these are the median advertised monthly rents in Qatar, computed from 770 active rental listings on Darna. Figures update automatically as the live listing base changes; any cell with fewer than 4 listings is withheld rather than shown as a misleading number.
Need a partner- or press-friendly version? Use the Qatar Property Market Snapshot for a citable monthly summary.
Median rent across Qatar, by bedroom count
| Property size | Median monthly rent | vs last month | Based on |
|---|---|---|---|
| Studio | QAR 8,000 | +23.1% | 43 listings |
| 1 Bedroom | QAR 7,500 | 0% | 280 listings |
| 2 Bedrooms | QAR 9,000 | 0% | 321 listings |
| 3 Bedrooms | QAR 13,000 | -7.1% | 75 listings |
| 4+ Bedrooms | QAR 20,000 | +25% | 51 listings |
Median rent by area
Areas ordered by rental supply on Darna. Bedroom columns appear when an area has at least 4 comparable listings.
| Area | All rentals | vs last month | 1 BR | 2 BR | Listings |
|---|---|---|---|---|---|
| Marina District, Lusail ResidenceAl Daayen | QAR 9,000 | +5.9% | QAR 8,000 | QAR 11,000 | 97 |
| West BayDoha | QAR 11,000 | -8.3% | QAR 9,500 | QAR 11,500 | 80 |
| The Pearl Island, Porto ArabiaDoha | QAR 8,000 | +10.3% | QAR 7,500 | QAR 11,500 | 35 |
| Al MansouraDoha | QAR 5,750 | +9.5% | QAR 5,077 | QAR 6,000 | 27 |
| Lusail, Fox Hills, Fox Hills SouthAl Daayen | QAR 7,250 | -6.5% | QAR 7,174 | QAR 9,000 | 25 |
| Al Sadd, Al Sadd RoadDoha | QAR 6,750 | +17.4% | QAR 7,000 | QAR 6,500 | 22 |
| The Pearl Island, Viva BahriyahDoha | QAR 9,379 | — | QAR 9,500 | — | 18 |
| Old Airport Road, Najma streetDoha | QAR 7,165 | — | QAR 6,830 | QAR 7,500 | 18 |
| Msheireb Downtown Doha, WadiDoha | QAR 12,099 | — | — | QAR 10,950 | 16 |
| West Bay, West Bay TowerDoha | QAR 10,000 | — | QAR 7,000 | — | 15 |
| Al Muntazah, Muntazah 7Doha | QAR 8,970 | — | QAR 7,125 | QAR 8,638 | 15 |
| Lusail, Waterfront, Seef WaterfrontAl Daayen | QAR 6,000 | — | QAR 6,000 | — | 14 |
| Lusail, Marina District, Marina Residences 195Al Daayen | QAR 11,000 | — | — | QAR 11,500 | 12 |
| Al Mansoura, Bin Dirham 1Doha | QAR 6,000 | — | — | QAR 6,000 | 12 |
| The Pearl Island, Qanat QuartierDoha | QAR 7,275 | — | QAR 7,275 | — | 12 |
| Umm Ghuwailina, Umm GhuwalinaDoha | QAR 6,000 | — | — | QAR 7,000 | 11 |
| West Bay LagoonDoha | QAR 40,000 | — | — | — | 10 |
| Lusail, The Waterfront, Waterfront ResidentialAl Daayen | QAR 9,500 | — | — | QAR 12,000 | 9 |
| Msheireb Downtown Doha, Msheireb GalleriaDoha | QAR 12,673 | — | — | — | 9 |
| Old Airport RoadDoha | QAR 5,077 | — | QAR 5,077 | QAR 4,957 | 9 |
| Old Airport Road, Old Airport 43Doha | QAR 4,615 | — | — | QAR 4,615 | 8 |
| Old Airport Road, Tadmur StreetDoha | QAR 4,846 | — | — | — | 7 |
| Lusail, Fox Hills, Fox Hills A13Al Daayen | QAR 9,230 | — | QAR 7,375 | — | 7 |
| Lusail, Al Erkyah CityAl Daayen | QAR 6,500 | +8.3% | — | QAR 6,625 | 7 |
| Lusail, Al Kharaej 1Al Daayen | QAR 9,500 | — | — | QAR 9,500 | 7 |
| Umm Ghuwailina, Umm Ghuwailina 4Doha | QAR 5,500 | — | — | QAR 5,500 | 6 |
| Al WaabDoha | QAR 22,500 | 0% | — | — | 6 |
| Lusail, Fox Hills, Al Tarfa ResidencesAl Daayen | QAR 7,875 | -12.5% | — | QAR 9,000 | 6 |
| Najma, Najma streetDoha | QAR 5,250 | — | — | QAR 5,250 | 6 |
| Lusail, Al Erkyah City, CAP165Al Daayen | QAR 9,000 | — | — | — | 6 |
| Al Mansoura, Bin Dirham 2Doha | QAR 5,469 | — | — | QAR 5,538 | 6 |
| Ain Khaled, Ain Khaled VillasDoha | QAR 12,000 | — | — | — | 5 |
| Lusail, Al Erkyah City, Rivan BuildingAl Daayen | QAR 7,000 | — | — | QAR 7,000 | 5 |
| Duhail, Duhail SouthDoha | QAR 6,000 | — | — | QAR 6,000 | 5 |
| Al Najada, Al Najada Hotel Apartments By OaksDoha | QAR 10,000 | — | — | — | 5 |
| Fereej Bin Mahmoud, Fereej Bin Mahmoud NorthDoha | QAR 7,600 | — | — | — | 5 |
| AlMuraikh, MuraikhDoha | QAR 15,554 | +26.2% | — | — | 5 |
| Viva Bahriya, Viva Bahriyah WestThe Pearl Island | QAR 11,000 | — | — | — | 5 |
| Lusail City, Seef WaterfrontAl Daayen | QAR 9,000 | — | — | QAR 9,000 | 5 |
| Lusail City, Seef LusailAl Daayen | QAR 9,000 | — | — | QAR 9,000 | 5 |
Qatar sale-price history, by municipality
Historical context from QREP (Qatar government real estate platform): median sold prices and QAR/sqft per year. Years with fewer than 12 recorded transactions are withheld.
Al Daayen
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 2,115,708 | 409.5 | 734 |
| 2025 | QAR 1,870,783 | 780 | 1331 |
| 2026 | QAR 2,061,615 | 574 | 650 |
Al Khor
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 1,800,000 | 224 | 341 |
| 2025 | QAR 1,665,000 | 265 | 260 |
| 2026 | QAR 1,700,000 | 284 | 199 |
Al Rayyan
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 2,738,079 | 351 | 1050 |
| 2025 | QAR 2,800,000 | 349 | 1473 |
| 2026 | QAR 2,900,000 | 359 | 862 |
Al Wakra
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 1,856,800 | 256 | 457 |
| 2025 | QAR 1,550,000 | 450 | 1261 |
| 2026 | QAR 1,815,040 | 317 | 570 |
Doha
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 2,500,000 | 973 | 2059 |
| 2025 | QAR 2,484,861 | 929 | 2607 |
| 2026 | QAR 2,850,000 | 821.5 | 1348 |
Madinat Al Shamal
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 1,100,000 | 144 | 149 |
| 2025 | QAR 1,330,000 | 159 | 203 |
| 2026 | QAR 1,200,000 | 165 | 89 |
Umm Slal
| Year | Median sold | QAR/sqft | Sales |
|---|---|---|---|
| 2024 | QAR 2,400,000 | 367 | 420 |
| 2025 | QAR 2,350,000 | 371 | 523 |
| 2026 | QAR 2,518,776 | 379 | 335 |
Methodology
Rent medians are computed from the advertised monthly rents of all published, non-duplicate rental listings live on darna.qa on 2026-08-28. Advertised rents can differ from final contract rents. Cells with fewer than 4 listings are withheld. The index has been tracked monthly since July 2026; month-over-month changes appear once two monthly snapshots exist. Sale-price history is derived from Qatar government (QREP) transaction records. Cite as: “Darna Qatar Rent Index, August 2026 (darna.qa/qatar-rent-prices)”.
